Property | Value |
---|---|
SKU | BZMATRIXMN |
Boiler Configuration | Independent Steam and Brew |
Number of Boilers | 2 |
Boiler Features | Brew & Steam Simultaneously |
Brew Boiler Material | Copper |
Brew Boiler Type | Traditional |
Brew Boiler Volume (Oz) | 15 |
Three-Way Valve | Automatic |
Brew Group Material | Chrome Plated Brass |
Brew Group Size (mm) | 58 mm |
Brew Group Type | E61 |
Brew Boiler Wattage | 800 |
Recommended Application | Home / Residential |
Display Type | LCD |
Controls and Additional Features | Low-Water Warning,Pre-Infusion,Programmable Power On,Programmable Power Off,Steam Control,Temperature Control |
Pressure Gauges | Brew Circuit,Steam Boiler |
Type of Controls | Touch Screen |
Cup Warmer Material | Stainless Steel |
Cup Warmer Size (L-in x W-in) | 10.5 x 5 |
Cup Warmer | Passively Heated |
Drip Tray Capacity (oz) | 34 |
Drip Tray Cover Material | Stainless Steel |
Drip Tray Material | Stainless Steel |
Portafilter Baskets Included | Single,Double |
Frame Material | Steel |
Housing Color | Stainless Steel |
Housing Material | Stainless Steel (Polished) |
Foot/Leg Height (inches) | 1.75 |
Recommended Descaler Type | Durgol Swiss Espresso Descaler |
Recommended Water Filter | No Filter Required |
Depth (Inches) | 18.5 |
Height (Inches) | 16.5 |
Weight (Lbs) | 79 |
Width (Inches) | 12.2 |
Filter Diameter (mm) | 58 |
Portafilter Handle Material | Wood |
Portafilter Material | Chrome Plated Brass |
Number of Portafilters Included | 2 |
Ground, E.S.E., Pod and Capsule Compatibility | Ground Coffee |
Portafilter Type | Commercial Style |
Pump Type | Rotary Pump |
Warranty Service Provider Email | cs@sale-coffeshop.com |
Warranty Service Provider | Sale Coffee Shop |
Warranty Service Provider Phone Number | 888-411-5282 |
Manufacturers Warranty Period | 1-Year Limited Warranty |
Volt | 110V-120V (US) |
Watts | 1200 |
Steam Boiler Material | Copper |
Steam Boiler Orientation | Vertical |
Steam Boiler Type | Traditional |
Steam Boiler Volume (Oz) | 34 |
Steam Boiler Wattage | 1200 |
Steam Wand Features | Insulated Grip |
Steam Tip Hole Count | 2 |
Steam Wand Material | Stainless Steel |
Steam Wand Movement Type | Fully Articulated |
Steam Wand | Commercial Style |
Water Reservoir Access Location | Top |
Water Reservoir Capacity | 135oz |
Water Reservoir Features | Removable |
Water Reservoir Material | Plastic |
Water Source | Reservoir and Water Line |
Reviews
There are no reviews yet.