Property | Value |
---|---|
SKU | 969ELBA1 |
Boiler Configuration | Heat-Exchanger Preheated |
Number of Boilers | 1 |
Boiler Features | Brew & Steam Simultaneously |
Brew Boiler Material | Copper |
Brew Boiler Type | Heat Exchanger |
Three-Way Valve | Automatic |
Brew Group Material | Chrome Plated Brass |
Capsule or Pod Friendly | No |
Brew Group Size (mm) | 58 mm |
Brew Group Type | E61 |
Brew Boiler Wattage | 1500 |
Recommended Application | Home / Residential |
Controls and Additional Features | Low-Water Warning,Power Light,Pressure Gauge(s) |
Pressure Gauges | Steam Boiler |
Type of Controls | Lever |
Cup Height (max, inches) | 3.5 |
Cup Warmer Material | Stainless Steel |
Cup Warmer Size (L-in x W-in) | 9.5 x 9.0 |
Cup Warmer | Passively Heated |
Drip Tray Capacity (oz) | 48 |
Drip Tray Cover Material | Stainless Steel |
Drip Tray Material | Stainless Steel |
Portafilter Baskets Included | Single,Double |
Frame Material | Steel |
Housing Color | Stainless Steel |
Housing Material | Stainless Steel |
Foot/Leg Height (inches) | 1.2 |
Recommended Descaler Type | Durgol Swiss Espresso Descaler |
Recommended Water Filter | BWT Bestsave M Anti Scale Filter |
Depth (Inches) | 15.75 |
Height (Inches) | 16.92 |
Weight (Lbs) | 44 |
Width (Inches) | 9.25 |
Filter Diameter (mm) | 58 |
Portafilter Handle Material | Plastic |
Portafilter Material | Chrome Plated Brass |
Number of Portafilters Included | 2 |
Ground, E.S.E., Pod and Capsule Compatibility | Ground Coffee |
Portafilter Type | Commercial Style |
Portafilter Weight (lbs) | 2 |
Pump Type | Vibration Pump |
Warranty Service Provider Email | cs@sale-coffeeshop.com |
Warranty Service Provider | Sale Coffee Shop |
Warranty Service Provider Phone Number | 888-411-5282 |
Manufacturers Warranty Period | 1-Year Parts and Labor Warranty |
Amps | 11 |
Volt | 110V-120V (US) |
Watts | 1500 |
Steam Tip Hole Count | 2 |
Steam Wand Material | Stainless Steel |
Steam Wand Movement Type | Fully Articulated |
Steam Wand | Commercial Style |
Water Reservoir Access Location | Top |
Water Reservoir Capacity | 84 |
Water Reservoir Material | Plastic |
Water Source | Built-In Reservoir |
Reviews
There are no reviews yet.